Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Ryder R 28 4000000 3 79 74 75 71 72 73 74 78 76 66 66 73 76 72 74
Chuck Kobasew R 26 1200000 3 73 74 73 71 73 72 76 75 69 64 66 72 73 72 75
Glen Murray R 35 4150000 4 84 74 78 72 72 74 73 80 74 64 79 78 78 72 78
Patrice Bergeron R 23 4750000 6 79 81 80 71 71 68 84 80 81 84 64 67 80 70 79
Levi Nelson C RFA 20 450000* 0 D- D- D- D D- D- D D C D D D D- D- D
Pascal Pelletier C 25 450000 4 42 46 47 32 31 34 62 58 47 50 32 38 45 32 47
Phil Kessel C 20 850000 4 73 72 75 61 63 65 77 68 82 68 60 59 73 63 72
Carl Söderberg C 22 500000* 4 37 39 40 41 45 37 47 42 72 43 38 41 38 41 49
Ben Walter C 24 550000* 3 57 56 59 49 49 49 59 50 76 58 53 51 57 49 60
Brock Bradford C RFA 21 500000* 0 D D D D- D- D- C- D B- D D- D- D D- D
Marc Savard C 31 5000000 5 82 89 86 68 70 63 82 79 54 88 69 71 85 67 77
Sergei Zinovjev C 27 550000* 3 60 63 62 44 50 38 65 58 88 63 40 39 61 44 60
Martin Samuelsson L 26 525000 3 61 60 57 58 51 56 71 55 76 43 52 60 59 55 62
P.J. Axelsson L 33 1850000 4 71 73 74 73 75 68 76 81 81 68 72 74 72 72 75
Stanislav Chistov L 25 800000 3 65 68 70 63 64 62 74 68 71 61 52 65 67 63 68
Peter Schaefer L 31 1700000 5 70 75 77 77 76 66 79 73 75 70 61 70 74 73 74
Marco Sturm L 29 2100000 5 78 75 78 71 70 69 84 79 79 56 71 76 77 70 76
Nate Robinson L 26 525000 3 54 57 60 45 55 44 75 69 79 68 58 60 57 48 63
Brett Skinner D 25 805000* 3 43 48 47 54 55 56 61 57 70 41 41 52 46 55 56
Dennis Wideman D 25 472800 1 66 68 70 71 72 69 74 76 60 58 54 72 68 70 69
Sean Curry D 26 450000* 2 23 22 24 43 47 51 55 64 38 36 39 62 23 47 48
Nathan Dempsey D 34 450000 2 70 67 67 63 60 55 78 70 78 50 63 62 68 59 66
Nathan Saunders D 23 510000* 3 31 33 32 40 46 44 40 49 20 18 31 50 32 43 41
Zdeno Chara D 31 7500000 6 83 74 75 89 88 87 74 91 38 52 80 98 77 88 79
Shane Hnidy D 32 700000 3 54 51 48 73 73 77 69 78 41 52 62 81 51 74 66
Andrew Ference D 29 750000 4 49 62 59 74 74 78 74 80 52 53 63 79 56 75 69
Aaron Ward D 35 2750000 3 48 50 47 77 77 79 72 80 69 59 73 79 48 77 71
Tim Thomas G 31 1200000 4 75 75 75 74 74 78 76 78 79 71 60 73 75 75 75
Kevin Regan G RFA 24 450000* 0 D D D- D D- D D D C D- D- D- D D D
Manny Fernandez G 34 3750000 3 79 78 78 79 81 77 75 77 80 76 75 73 78 79 78
Matti Kaltiainen G RFA 26 450000* 0 F F F D- D- F D- D- F D- D- D F D- D-
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shawn Thornton R PRO 29 165000* 3 49 56 53 65 65 80 63 70 28 52 63 80 52 70 63
Chris Collins R PRO 24 135000* 3 63 60 52 42 44 36 65 59 79 54 45 37 58 40 57
David Krejci C PRO 22 135000* 4 39 43 42 34 36 33 49 44 71 45 39 38 41 34 49
Matt Hendricks C PRO 27 135000* 2 38 35 32 40 28 36 52 45 37 40 33 42 35 34 43
Nate Thompson C PRO 23 147000* 3 41 42 43 35 32 33 46 50 55 39 38 44 42 33 48
Wacey Rabbit C PRO 21 450000 4 49 53 51 48 50 46 63 65 73 55 47 42 51 48 58
T.J. Trevelyan L PRO 24 135000* 3 45 47 46 44 42 40 61 53 70 48 45 40 46 42 54
Martins Karsums L PRO 22 135000* 4 39 37 36 36 38 40 42 43 60 37 36 39 37 38 47
Jeremy Reich L PRO 29 135000* 2 47 44 41 56 54 65 62 63 37 55 51 72 44 58 58
Matt Lashoff D PRO 21 159600* 4 62 64 68 67 66 62 69 68 70 57 55 63 64 65 67
Bobby Allen D PRO 29 135000* 2 29 33 34 65 65 65 64 66 77 48 59 65 32 65 60
Adam McQuaid D PRO 21 180000* 0 33 37 36 43 48 47 51 53 65 39 53 51 35 46 53
Dwayne Zinger D PRO 32 135000* 2 32 24 27 56 55 64 53 67 34 41 48 75 27 58 52
Mark Stuart D PRO 24 282720* 2 51 54 42 63 63 67 70 69 44 52 72 62 49 64 64
Andrew Alberts D PRO 27 661300 2 37 35 45 74 76 78 67 81 51 57 57 78 39 76 65
Jonathan Sigalet D PRO 22 160500* 3 34 44 45 59 56 53 66 61 70 47 52 60 41 56 58
Kenny Smith D PRO 26 135000* 2 22 23 32 39 45 48 40 39 33 28 33 55 25 44 41
Jordan Sigalet G PRO 27 135000* 2 58 62 54 62 57 61 68 54 77 60 41 55 58 60 61
Mike R. Brown G PRO 23 157500* 3 40 37 29 35 36 37 37 33 34 37 36 30 35 36 42
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mikko Lehtonen R AMA 21 600000* 0 D- D- D- D- D- D- D D- B- D- D- D- D- D- D
Byron Bitz R AMA 24 450000* 0 C- C- C- D- D- D D D C- D- F C- C- D- D
Joe Colborne C JNR 18 100000 0 C C C D C C C C C- C B- F C C- C
Zach Hamill C JNR 19 850000* 0 D C- D D D D C- C- B- C- C- D D D C-
Vladimír Sobotka C AMA 21 450000* 0 D D D D D D- C- D C D D D D D C-
Brad Marchand C AMA 20 450000* 0 D D D- D D D C- D C C- C- D D D C-
Lukas Vantuch C AMA 21 500000* 0 D D D D D D D D C D C- C- D D C-
Anton Hedman L AMA 22 450000* 0 D D D D D D D D C D- D- D D D D
Milan Lucic L AMA 20 550000* 0 C B- B- C C C C D F D- C- C- B- C C
Vladislav Evseev L AMA 23 450000* 0 C- C C D- D- D B- D B- D- C- D C D- C-
Matt Hunwick D AMA 23 450000* 0 D- D- D- D D D D C- C- F D D D- D D
Andrew Bodnarchuk D AMA 20 550000* 0 F F F D- D D C- D C- F D D F D D
Tommy Cross D JNR 18 450000 0 D D D- D D D C- C- C D- D D D D C-
Yuri Alexandrov D AMA 20 800000* 0 D D D D D D C- C- B- F C- C- D D C-
Tuukka Rask G AMA 21 760000* 0 D D D D D D C- C- B- D C- D D D C-